Men's International Shoe Size Conversion Chart
Centimeters | Inches | US/Canada | UK | Euro | Australia/NZ | Japan | China | Mexico | Korea | Mondopoint |
22.8 | 9 | 3½ | 3 | 35 | 3 | 21.5 | 35 | - | 228 | 228 |
23.1 | 9⅛ | 4 | 3½ | 35½ | 3½ | 22 | 36 | - | 231 | 231 |
23.5 | 9¼ | 4½ | 4 | 36 | 4 | 22.5 | 37 | - | 235 | 235 |
23.8 | 9⅜ | 5 | 4½ | 37 | 4½ | 23 | 38 | 4.5 | 238 | 238 |
24.1 | 9½ | 5½ | 5 | 37½ | 5 | 23.5 | 39 | 5 | 241 | 241 |
24.5 | 9⅝ | 6 | 5½ | 38 | 5½ | 24 | 39.5 | 5.5 | 245 | 245 |
24.8 | 9¾ | 6½ | 6 | 38½ | 6 | 24.5 | 40 | 6 | 248 | 248 |
25.1 | 9⅞ | 7 | 6½ | 39 | 6½ | 25 | 41 | 6.5 | 251 | 251 |
25.4 | 10 | 7½ | 7 | 40 | 7 | 25.5 | - | 7 | 254 | 254 |
25.7 | 10⅛ | 8 | 7½ | 41 | 7½ | 26 | 42 | 7.5 | 257 | 257 |
26 | 10¼ | 8½ | 8 | 42 | 8 | 26.5 | 43 | 9 | 260 | 260 |
26.3 | 10⅜ | 9 | 8½ | 43 | 8½ | 27 | 43.5 | - | 263 | 263 |
26.7 | 10½ | 9½ | 9 | 43½ | 9 | 27.5 | 44 | 10 | 267 | 267 |
27 | 10⅝ | 10 | 9½ | 44 | 9½ | 28 | 44.5 | - | 270 | 270 |
27.3 | 10¾ | 10½ | 10 | 44½ | 10 | 28.5 | 45 | 11 | 273 | 273 |
27.6 | 10⅞ | 11 | 10½ | 45 | 10½ | 29 | 46 | - | 276 | 276 |
27.9 | 11 | 11½ | 11 | 45½ | 11 | 29.5 | - | 12.5 | 279 | 279 |
28.3 | 11⅛ | 12 | 11½ | 46 | 11½ | 30 | 47 | - | 283 | 283 |
28.6 | 11¼ | 12½ | 12 | 46½ | 12 | 30.5 | 47.5 | - | 286 | 286 |
28.9 | 11⅜ | 13 | 12½ | 47 | 12½ | 31 | 48 | - | 289 | 289 |
29.2 | 11½ | 13½ | 13 | 47½ | 13 | 31.5 | - | - | 292 | 292 |
Women's International Shoe Size Conversion Chart
Centimeters | Inches | US/Canada | UK | Euro | Australia/NZ | Japan | China | Mexico | Korea | Mondopoint |
22.8 | 9 | 5 | 2½ | 35 | 3½ | 21 | 35.5 | - | 228 | 228 |
23.1 | 9⅛ | 5½ | 3 | 35½ | 4 | 21.5 | 36 | - | 231 | 231 |
23.5 | 9¼ | 6 | 3½ | 36 | 4½ | 22 | 37 | - | 235 | 235 |
23.8 | 9⅜ | 6½ | 4 | 37 | 5 | 22.5 | 37.5 | - | 238 | 238 |
24.1 | 9½ | 7 | 4½ | 37½ | 5½ | 23 | 38 | - | 241 | 241 |
24.5 | 9⅝ | 7½ | 5 | 38 | 6 | 23.5 | 39 | 4.5 | 245 | 245 |
24.8 | 9¾ | 8 | 5½ | 38½ | 6½ | 24 | 39.5 | 5 | 248 | 248 |
25.1 | 9⅞ | 8½ | 6 | 39 | 7 | 24.5 | 40 | 5.5 | 251 | 251 |
25.4 | 10 | 9 | 6½ | 40 | 7½ | 25 | 41 | 6 | 254 | 254 |
25.7 | 10⅛ | 9½ | 7 | 41 | 8 | 25.5 | 41.5 | 6.5 | 257 | 257 |
26 | 10¼ | 10 | 7½ | 42 | 8½ | 26 | 42 | 7 | 260 | 260 |
26.7 | 10½ | 10½ | 8 | 43 | 9 | 27 | 43 | 7.5 | 267 | 267 |
27.3 | 10¾ | 12 | 9½ | 44 | 10½ | 28 | 44.5 | 9 | 273 | 273 |
27.9 | 11 | 13 | 10½ | 45 | 11½ | 29 | 46 | 10 | 279 | 279 |
28.6 | 11¼ | 14 | 11½ | 46½ | 12½ | 30 | 47 | 11 | 286 | 286 |
29.2 | 11½ | 15½ | 13 | 48½ | 14 | 31 | 48 | 12.5 | 292 | 292 |
How to Measure Your Foot Size
To ensure the best fit, follow these steps to measure your foot:
- Place a piece of paper on a flat surface and stand on it with your heel against the wall.
- Mark the longest part of your foot on the paper.
- Measure the distance from the wall to the mark.
- Use this measurement to find your size in the charts above.
These charts are approximate conversion tables designed to help you find your size. The sizes indicated may not be your exact size. If you are unsure, please follow the above steps to measure.